Eltiste ~Kaiser Web Site
Immigration Records
Passenger Lists
|
Name |
Ship Name |
Date Of Arrival |
Port of Departure |
Port of Arrival |
| Mathias Muller | Hermann | October 30, 1871 | Bremen, Germany | New York |
| Margaret Muller | Hermann | October 30, 1871 | Bremen, Germany | New York |
| Christian Eltiste | Weser | August 3, 1872 | Bremen, Germany | New York |
| Dorthea Eltiste | Weser | August 3, 1872 | Bremen, Germany | New York |
| Anna Maria Eltiste | Weser | August 3, 1872 | Bremen, Germany | New York |
| Catharine Eltiste | Weser | August 3, 1872 | Bremen, Germany | New York |
| August Eltiste | Weser | August 3, 1872 | Bremen, Germany | New York |
| Christine Eltiste | Weser | August 3, 1872 | Bremen, Germany | New York |
| Paul Eltiste | Mosel | June 11, 1877 | Bremen, Germany | New York |
| Anna Sophia Eltiste | Mosel | June 11, 1877 | Bremen, Germany | New York |
| Christina Eltiste | Mosel | June 11, 1877 | Bremen, Germany | New York |
| Johannes Ehm | Rhein | June 28, 1879 | Bremen, Germany | New York |
| Sophia Stadtler | 1881 | |||
| Barbara Stadtler | 1881 | |||
| Michael Eltiste | 1882 | |||
| Daniel Eltiste | 1883 | |||
| Barbara Eltiste | Oder | September 17, 1883 | Bremen, Germany | New York |
| Kunigunde Eltiste | Oder | September 17, 1883 | Bremen, Germany | New York |
| Gottlieb Eltiste | Oder | September 17, 1883 | Bremen, Germany | New York |
| Babette Glock | Taormina | April 28, 1888 | Hamburg, Germany | New York |
| Kate Glock | Taormina | April 28, 1888 | Hamburg, Germany | New York |

|
|

|
|
|

Family Indexes
Home Kaiser Eltiste Fink Rohrs
Family Thumbnail Photo Gallery Index
Last Up-Date 12/31/2006 01:07:03 AM